NONE |
1. | Frontmatters
Pages I - V
|
|
EXPERIMENTAL STUDY |
2. | The effects of Capparis ovata seed oil on the healing of traumatic skin wounds Salih Celepli, Bayram Çolak, Ümran Aydemir Sezer, Pınar Celepli, Irem Bigat, Mehmet Esat Duymuş, Muslu Kazım Körez, Sema Hücümenoğlu, Kemal Kismet, mustafa şahin PMID: 36043919 PMCID: PMC10315948 doi: 10.14744/tjtes.2021.31526 Pages 1205 - 1213
|
|
3. | Investigation of the effects of post-operative intraperitoneal, oral, and rectal phenytoin administration on colorectal anastomosis in rats Ali Duran, Ferhat Çay, Nelin Hacıoğlu, Esra Tokay, Feray Köçkar, Eren Altun, Murat Başbuğ, Azad Gazi Şahin, Hasan Yaşar, Uğur Mengeneci, Hüseyin Pülat PMID: 36043935 PMCID: PMC10315947 doi: 10.14744/tjtes.2022.03704 Pages 1214 - 1222
|
|
ORIGINAL ARTICLE |
4. | How did the general surgeons intend to treat acute calculous cholecystitis during COVID-19 era?Results of online survey Ali Cihat Yıldırım, Sezgin Zeren, Mehmet Fatih Ekici, Mustafa Cem Algın, Özlem Arık PMID: 36043921 PMCID: PMC10315950 doi: 10.14744/tjtes.2022.33472 Pages 1223 - 1228
|
|
5. | Factors affecting mortality in COVID-19 patients in intensive care Döndü Genç Moralar, Aygen Ülkü Turkmen, Hüseyin Gökçenoğlu, Natavan Alcı PMID: 36043922 PMCID: PMC10315946 doi: 10.14744/tjtes.2021.37468 Pages 1229 - 1237
|
|
6. | The role of neutrophil-to-lymphocyte ratio in predicting disease progression and emergency surgery indication in benign intestinal obstructions Halil İbrahim Taşcı PMID: 36043932 PMCID: PMC10315961 doi: 10.14744/tjtes.2022.46944 Pages 1238 - 1247
|
|
7. | A new prognostic marker in patients undergoing Hartmann’s procedure for acute tumoral obstruction of the left colon Ali Kemal Kayapinar, Bulent Calik, Hilal Sahin, Korhan Tuncer, Koray Bas, Omer Engin, Gokhan Akbulut PMID: 36043931 PMCID: PMC10315949 doi: 10.14744/tjtes.2021.67792 Pages 1248 - 1257
|
|
8. | Analysis of injuries and deaths by trauma scores due to occupational accidents Erdem Hösükler, Tolga Turan, Zehra Zerrin Erkol PMID: 36043915 PMCID: PMC10315944 doi: 10.14744/tjtes.2022.22796 Pages 1258 - 1269
|
|
9. | The assessment of risk factors associated with difficult intubation as endocrine, musculoskeletal diseases and intraoral cavity mass: A nested case control study Aslinur Sagün, Levent Ozdemir, Sema Bulut Melikogullari PMID: 36043934 PMCID: PMC10315953 doi: 10.14744/tjtes.2022.49551 Pages 1270 - 1276
|
|
10. | The use of STOP-BANG questionnaire and other difficult airway determinants in difficult airway prediction and correlation Ayşegül Bilge, Atilla Erol, Şule Arıcan, Sema Tuncer Uzun PMID: 36043918 PMCID: PMC10315957 doi: 10.14744/tjtes.2021.25068 Pages 1277 - 1284
|
|
11. | Our experience on Fournier’s gangrene in a tertiary-stage care center and analysis of its relationship with blood count parameters Bahadır Topuz, Selçuk Sarıkaya, Adem Emrah Coguplugil, Sercan Yılmaz, Turgay Ebiloğlu, Engin Kaya, Murat Zor, Mesut Gürdal PMID: 36043926 PMCID: PMC10315955 doi: 10.14744/tjtes.2021.50245 Pages 1285 - 1291
|
|
12. | BIG score is a strong predictor of mortality and morbidity for high-energy traumas in pediatric intensive care unit Hasan Serdar Kıhtır, Ebru Atike Ongun PMID: 36043936 PMCID: PMC10315943 doi: 10.14744/tjtes.2022.42347 Page 1297
|
|
13. | Comparison of sequential organ failure assessment score and cardiac surgery score systems for mortality prediction after emergency acute aortic dissection surgery Mustafa Emre Gürcü, Seyhmus Külahcioglu, Pinar Karaca Baysal, Özge Altas, Serkan Çelik, Özgür Arslan, Atakan Erkılınç, Hacer Ceren Tokgoz, Ali Karagoz, Kaan Kirali PMID: 36043914 PMCID: PMC10315962 doi: 10.14744/tjtes.2021.27845 Pages 1298 - 1304
|
|
14. | Should the severity of acute cholecystitis (Tokyo 2018 guideline) affect the decision of early or delayed cholecystectomy? Yunus Dönder, Saliha Karagöz Eren PMID: 36043925 PMCID: PMC10315959 doi: 10.14744/tjtes.2021.50241 Pages 1305 - 1311
|
|
15. | Homemade phantoms improve ultrasound-guided vein cannulation confidence and procedural performance on patients Mustafa Sabak, Ameer Al-Hadidi, Luay Demashkieh, Suat Zengin, Wael Hakmeh PMID: 36043933 PMCID: PMC10315958 doi: 10.14744/tjtes.2022.74712 Pages 1312 - 1316
|
|
16. | Our treatment approaches in recurrent chronic intussusceptions Mesut Demir, Melih Akin, Aydın Ünal, Meltem Kaba, Nihat Sever, Ali ihsan Dokucu PMID: 36043927 PMCID: PMC10315964 doi: 10.14744/tjtes.2022.56954 Pages 1317 - 1322
|
|
17. | How does tranexamic acid affect blood transfusion and bleeding amount in pelvis-acetabulum fractures treated with open reduction and internal fixation? Sezgin Bahadır Tekin, Ibrahim Halil Demir, Bahri Bozgeyik, Ahmet Mert PMID: 36043923 PMCID: PMC10315960 doi: 10.14744/tjtes.2021.45843 Pages 1323 - 1327
|
|
18. | A simple minimally invasive technique providing anterior and medial reduction in intertrochanteric femur fractures: A case–control study Serdar Kamil Çepni, Ali Şişman, Suat Batar PMID: 36043924 PMCID: PMC10315945 doi: 10.14744/tjtes.2022.46706 Pages 1328 - 1334
|
|
19. | Which is more dangerous, earthquake, or the panic?Evaluation of the 24 January 2020 Elazig/Türkiye earthquake related musculoskeletal injuries Emre Ergen, Oğuz Kaya, Özgür Yılmaz, Hüseyin Utku Özdeş, Ömer Cihan Batur, Serdar Karaman, İsmail Güzel, Okan Aslantürk, Mustafa Karakaplan PMID: 36043928 PMCID: PMC10315942 doi: 10.14744/tjtes.2021.57606 Pages 1335 - 1339
|
|
20. | Risk factors related reduction loss in nonoperatively treated Type II supracondylar humerus fractures Timur Yıldırım, Muhammed Bilal Kürk, Evren Akpınar, Ahmet Sevencan PMID: 36043929 PMCID: PMC10315956 doi: 10.14744/tjtes.2021.61350 Pages 1340 - 1346
|
|
CASE SERIES |
21. | The free medial femoral condyle periosteal flaps for the treatment of recalcitrant upper limb long bones nonunion Ali Özdemir, Egemen Odabaşı, Mehmet Ali Acar PMID: 36043917 PMCID: PMC10315963 doi: 10.14744/tjtes.2021.25032 Pages 1347 - 1352
|
|
ORIGINAL ARTICLE |
22. | The relationship between lymphopenia and development of late complications in severe acute pancreatitis Feyza Aşıkuzunoğlu, Adnan Özpek PMID: 36043916 PMCID: PMC10315954 doi: 10.14744/tjtes.2021.23904 Pages 1353 - 1358
|
|
CASE REPORTS |
23. | Treatment of ankle varus deformity due to physeal bar formation: A case report Mahmut Tunçez, Cemal Kazımoğlu PMID: 36043930 PMCID: PMC10315952 doi: 10.14744/tjtes.2020.67179 Pages 1359 - 1362
|
|
24. | Wandering spleen, which is torsioned with the distal pancreas Mustafa Sentürk, Yavuz Selim Kasikci PMID: 36043920 PMCID: PMC10315951 doi: 10.14744/tjtes.2021.34288 Pages 1363 - 1365
|
|